Civil Service Rugby Football Club



Welcome to the CSFC Established 1863

 

 

 

1st XV Standings

London 1 North

Club P W D L PF PA PD TB LB Pts
Staines 15 12 1 2 502 140 362 0 0 25
Civil Service 14 12 0 2 489 204 285 0 0 24
Westcliff 14 12 0 2 382 140 242 0 0 24
Ruislip 14 10 1 3 438 244 194 0 0 21
Chingford 15 10 0 5 304 208 96 0 0 20
Letchworth Garden City 14 8 0 6 309 264 45 0 0 16
Woodford 15 7 1 7 284 326 -42 0 0 15
Stevenage Town 13 6 0 7 245 353 -108 0 0 12
Bury St Edmunds 14 5 1 8 259 269 -10 0 0 11
Eton Manor 14 4 1 9 206 240 -34 0 0 9
Brentwood 14 4 0 10 207 400 -193 0 0 8
Harpenden 13 2 1 10 230 281 -51 0 0 5
Rochford Hundred 14 2 1 11 205 514 -309 0 0 5
Welwyn 13 0 1 12 122 599 -477 0 0 1

 

 

Copyright 2007 civilservice-rugby.com. All Rights Reserved.