Civil Service Rugby Football Club



Welcome to the CSFC Established 1863

 

 

 

1st XV Standings

London 1 North

Club P W D L PF PA PD TB LB Pts
Staines 26 23 1 2 1007 235 772 0 0 47
Civil Service 26 23 0 3 988 339 649 0 0 46
Westcliff 26 22 0 4 795 267 528 0 0 44
Letchworth Garden City 26 17 0 9 585 459 126 0 0 32
Chingford 26 15 1 10 455 412 43 0 0 31
Ruislip 26 13 2 11 629 530 99 0 0 28
Eton Manor 26 11 2 13 435 441 -6 0 0 24
Bury St Edmunds 26 10 2 14 561 489 72 0 0 22
Stevenage Town 24 10 0 14 432 668 -236 0 0 20
Woodford 26 9 2 15 427 699 -272 0 0 20
Brentwood 26 8 1 17 349 640 -291 0 0 17
Rochford Hundred 26 6 2 18 445 777 -332 0 0 14
Harpenden 24 5 2 17 430 617 -187 0 0 12
Welwyn 26 0 1 25 191 1156 -965 0 0 -3

 

 

Copyright 2007 civilservice-rugby.com. All Rights Reserved.