Civil Service Rugby Football Club



Welcome to the CSFC Established 1863

 

 

 

1st XV Standings

London 1 North

Club P W D L PF PA PD TB LB Pts
Staines 22 19 1 2 711 214 497 0 0 39
Civil Service 21 18 0 3 733 290 443 0 0 36
Westcliff 21 17 0 4 585 215 370 0 0 34
Chingford 21 13 1 7 351 285 66 0 0 27
Ruislip 20 12 2 6 491 344 147 0 0 26
Letchworth Garden City 20 11 0 9 408 388 20 0 0 20
Woodford 21 8 2 11 342 491 -149 0 0 18
Bury St Edmunds 20 7 2 11 397 367 30 0 0 16
Eton Manor 20 7 2 11 307 329 -22 0 0 16
Stevenage Town 17 8 0 9 320 415 -95 0 0 16
Brentwood 21 6 1 14 288 515 -227 0 0 13
Harpenden 19 4 2 13 332 461 -129 0 0 10
Rochford Hundred 20 4 2 14 302 613 -311 0 0 10
Welwyn 21 0 1 20 157 797 -640 0 0 -3

 

 

Copyright 2007 civilservice-rugby.com. All Rights Reserved.